Technical aspects
Apple fiber is characterised by high water absorption, a homogeneous structure and a natural sensory profile.
| Parameter | Value |
|---|---|
| Moisture content | ≤ 6% |
| Granulation < 50 μm | 110 μm |
| Granulation < 150 mesh | 220 mesh |
| Water absorption | 500–550 |
| Bulk density | 0.616 g/cm³ |
| pH | 3.77 |
| Aw | 0.355 |
| Lead | max. 0.2 mg/kg |
| Cadmium | 0.05–0.1 mg/kg |
| Aflatoxins B1, B2, G1, G2 | 2.0–4.0 μg/kg |
| Physical impurities | none |





