Technical aspects
The product is available as a free-flowing powder or silky crystals. It is characterised by high chemical purity and low moisture and impurity content
| Parameter | Value |
| Appearance | Crystalline powder or silky crystals |
| Colour | White to slightly creamy |
| Taste and odour | Typical, slightly bitter; odourless |
| Transparency of solution | Transparent, colourless |
| Content (purity) | 98.5 – 101.5% |
| Loss in mass after drying | max 0.5% |
| Sulphated ash | max 0.1% |
| Melting point | 234–239°C |
| Acidity | ≤ 0.2 ml 0.01M NaOH |
| Organic impurities | < 0.1% |
| Total number of microorganisms | < 1000 cfu/g |
| Yeast and moulds | < 100 cfu/g |
| E. coli | < 10 cfu/g |
| Heavy metals (Pb, Cd, As, Hg) | Pb ≤ 3 ppm, Cd ≤ 1 ppm, As ≤ 2 ppm, Hg ≤ 0.1 ppm |





