Technical aspects
The product is light, free-flowing, low in moisture and has stable physicochemical properties, ensuring a long shelf life and ease of formulation.
| Parameter | Value |
| Form | Powder or granules |
| Protein content (dry matter) | >94% |
| Molecular weight | 1000–3000 Da |
| pH | 5.00 – 6.50 |
| Loss on drying | <10% |
| Viscosity (10–20%) | 2.00 ± 0.50 mPa·s |
| Turbidity | <50 FTU |
| Ash | <2% |
| Sulphites / Peroxides | <10 ppm |
| Heavy metals | As <1 ppm, Pb <5 ppm, Cd <0.5 ppm, Hg <0.15 ppm |
| Total number of microorganisms | <1000 cfu/g |
| E. coli / Salmonella | Absent |
| Yeast and mould | <100 cfu/g |
| Sulphite-reducing anaerobic spores | <10 cfu/g |





