Technical aspects
Organic dried mango has a soft texture, is chewy and may clump slightly. It retains its natural taste, aroma and colour and meets the microbiological standards set out in EU regulations.
| Parameter | Value |
| Colour | Yellow to orange |
| Taste and smell | Characteristic, fruity, sweet and sour |
| Appearance | Stripes of varying size and shape, surface matt to slightly shiny |
| Texture | Soft, springy, may crumble |
| Moisture content | ≤15% |
| Salmonella | Absent in 125 g |
| E. coli | ≤10 cfu/g |
| Total aerobic bacteria | ≤100,000 cfu/g |
| Enterobacteriaceae | ≤1,000 cfu/g |
| Coliforms | ≤100 cfu/g |
| Yeast and moulds | ≤10,000 cfu/g |
| Radiation | Not exposed |
| GMO | No GMOs or genetically modified ingredients |
| Allergens | Does not contain |





