Technical aspects
Sunflower lecithin powder has a uniform colour, free-flowing consistency and neutral sensory profile. It remains stable under typical storage conditions.
| Parameter | Value |
|---|---|
| Moisture content | max. 1.5% |
| Acetone-insoluble substances | min. 95% |
| Acid number | max. 35 mg KOH/g |
| Substances insoluble in toluene | max. 0.3% m/m |
| Substances insoluble in hexane | max. 0.3% m/m |
| Peroxide value | max. 5 mEq/kg |
| Arsenic | max. 3 ppm |
| Lead | max. 2 ppm |
| Mercury | max. 1 ppm |
| Cadmium | max. 1 ppm |
| Total number of microorganisms | max. 1000 cfu/g |
| Enterobacteriaceae | not detected in 1 g |
| Yeast | max. 100 cfu/g |
| Mould | max. 100 cfu/g |
| E. coli | not detected in 1 g |
| Salmonella | not detected in 25 g |





