Technical aspects
The sweetener xylitol is odourless, has a sweet, slightly cooling taste and a free-flowing, crystalline structure. It is characterised by high purity, good solubility in water and stability over a wide temperature range.
| Parameter | Value |
|---|---|
| pH | 5.0–7.0 |
| Purity (calculated on dry weight) | 98.5–101.0% |
| Other polyols – individually | max. 0.5% |
| Other polyols – total | max. 1.0% |
| Reducing sugars | max. 0.2% |
| Moisture | max. 0.5% |
| Ash | max. 0.1% |
| Chlorides | max. 40 mg/kg |
| Sulphates | max. 50 mg/kg |





