Technical aspects
Black garlic extract is a fine, dark powder with a typical botanical taste and aroma. It meets physicochemical and microbiological requirements, ensuring safety and consistent quality.
| Parameter | Value |
|---|---|
| Sieve analysis | 90% pass 80 mesh |
| Moisture | ≤5% |
| Ash | ≤5% |
| Arsenic (As) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Lead (Pb) | ≤3 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total heavy metals | ≤10 ppm |
| Identification | Positive |
| Assay – S-Allyl cysteine | 0.1% |
| Total plate count | ≤10,000 cfu/g |
| Yeasts and molds | ≤1,000 cfu/g |
| Salmonella | Absent in 25 g |
| E. coli | Absent in 1 g |
| Sterilization method | High temperature & high pressure, short time (5–10 s) |





