| Index | Specification | |
| Viscosity in 5% toluene solution (mPa.s) | CR2440 | 12-24 |
| CR2441 | 25-34 | |
| CR2442 | 35-33 | |
| CR2443 | 54-75 | |
| CR2444 | 76-115 | |
| CR244A | 116-140 | |
| CR244B | ≥ 140 | |
| Peel Strength (N/cm ≥) | 90 | |
| Volatile (%≤) | 1.2 | |
| Ash (%≤) | 1.2 | |
Chloroprene Rubber CR2442 High Viscosity, SPECIAL USE CHEMICALS
Chloroprene Rubber CR2443
HS Code:
400249









